charts
SCIENCE CHARTS |
||
| Size (in inches) |
||
| PHYSICS | ||
| 1 | Solar System - E, T, Te | 28 x 40 |
| 2 | Refraction of Light by Spherical Lenses - E | 28 x 40 |
| 3 | Physical Balance - E | 28 x 40 |
| 4 | Prism - E | 28 x 40 |
| 5 | Phases of the Moon - E, T, K | 28 x 40 |
| 6 | Reflection of light by Concave & Convex Mirrors - E | 28 x 40 |
| CHEMISTRY | ||
| Periodic Table of the Elements - E, Te. | 28 x 40 | |
| BIOLOGY | ||
| 1 | Amoeba - E | 28 x 40 |
| 2 | Anatomy of A Leaf - E | 28 x 40 |
| 3 | Anatomy of a Root - E | 28 x 40 |
| 4 | Anatomy of A Stem - E | 28 x 40 |
| 5 | Animal Cell - E, T, K | 28 x 40 |
| 6 | Blood Circulation - E, T, K | 28 x 40 |
| 7 | Cell Division Meiosis - E, T, K | 28 x 40 |
| 8 | Cell Division Mitosis - E, T, K | 28 x 40 |
| 9 | DNA Structure & Function -E | 28 x 40 |
| 10 | Earthworm - E, T | 28 x 40 |
| 11 | Human Digestive System - E, T, K | 28 x 40 |
| 12 | Human Ear - E, T, K | 28 x 40 |
| 13 | Human Excretory System - E, K | 28 x 40 |
| 14 | Human Eye - E, T, K | 28 x 40 |
| 15 | Human Heart - E, Te. | 28 x 40 |
| 16 | Human Muscular System - E, T, K | 28 x 40 |
| 17 | Human Nervous System - E, T, K | 28 x 40 |
| 18 | Human Nose - E, T, K | 28 x 40 |
| 19 | Human Respiratory System - E, T, K | 28 x 40 |
| 20 | Human Skeleton - E, T, K, Te. | 28 x 40 |
| 21 | Hydra - E | 28 x 40 |
| 22 | Life Cycle of A Frog - E | 28 x 40 |
| 23 | Parts of a Typical Flower - E | 28 x 40 |
| 24 | Photosynthesis - E | 28 x 40 |
| 25 | Plant Cell - E, T, K | 28 x 40 |
| 26 | Roundworm - E | 28 x 40 |
| 27 | Structure of a Typical Leaf - E | 28 x 40 |
| 28 | Structure of a Typical Root - E | 28 x 40 |
| 29 | Structure of Neuron - E | 28 x 40 |
| 30 | Tapeworm - E | 28 x 40 |
| 31 | Types of Joints - E, Te. | 28 x 40 |
| HISTORY | ||
| 1 | Gupta Empire - E | 28 x 40 |
| 2 | India's Independence Struggle - E | 28 x 40 |
| 3 | The Empire Harsha - E | 28 x 40 |
| 4 | The Mahajanapadas of Ancient India - E | 28 x 40 |
| 5 | The Mauryan Empire - E | 28 x 40 |
| 6 | The Mughal Empire - E | 28 x 40 |
| (E - English, T - Tamil, K - Kannada, Te.-Telugu) | ||



