outline maps
| LIST OF OUTLINE MAPS | ||
| 9 x 11 inches, In Pads (100 Sheets) | ||
| WORLD, CONTINENTS AND COUNTRIES | ||
| 1 | World | O, R, P |
| 2 | Asia | O, R, P |
| 3 | Africa | O, R, P |
| 4 | Europe | O, R, P |
| 5 | North America | O, R, P |
| 6 | South America | O, R, P |
| 7 | Australia | O, R, P |
| 8 | Brazil | O |
| 9 | Pakistan | O |
| 10 | Sri Lanka | O |
| INDIA AND STATES | ||
| 11 | India | O, R, S |
| 12 | South India | O, R, S |
| 13 | Andhra Pradesh | O, R, D |
| 14 | Karnataka | D |
| 15 | Kerala | D |
| 16 | Tamil Nadu | O, R, D |
| 17 | Uttarakhand | O |
| Note: O – Outline, R – Rivers, P – Political, S – States, D – Districts | ||


